Details:
Callsign: | GB3VW |
Location: | Wymondham - JO02QP |
Band / Channel: | 70cm - UR63 |
Type: | Analogue Voice |
Output: | 430.8125 MHz |
Input: | 438.4125 MHz |
CTCSS: | 82.5 Hz Narrow FM Only |
Connectivity: | Allstar |
Keeper: | M0ZAH |
Callsign: | GB3VW |
Location: | Wymondham - JO02QP |
Band / Channel: | 70cm - UR63 |
Type: | Analogue Voice |
Output: | 430.8125 MHz |
Input: | 438.4125 MHz |
CTCSS: | 82.5 Hz Narrow FM Only |
Connectivity: | Allstar |
Keeper: | M0ZAH |
All Data and information in the "Local repeater section" is provided for informational purposes only.
While our aim is to keep the information up to date, changes do happen, please refer to the relevant repeater keeper or the ETCC. This section was never designed as a comprehensive "repeater directory", just a quick and simple reference for local users.
E&OE. We accept no liability for any information published on this website. Note, you are bound by the terms of your amateur radio license and by the Wireless Telegraphy Act 2006
Repeater keepers may contact us for a login to update their individual repeater details should they wish.